10 Collingwood is on one of the quietist streets in the City! This beautiful yellow brick Bungalow sits on a 59x110 foot lot and boasts a very private back-yard with a 12x8 deck, a waterfall and detached garage and a half. Inside you will find hardwood floors, mostly newer windows (2019), renovated 4 piece bathroom up & 4 piece downstairs, 3 bedrooms, kitchen with grazing counter and dining area with walk-out to the back-yard plus a large living room with a new picture window (2021). The roof was re-shingled in 2014, new FAG in 2017, new driveway in 2015, siding, soffits & eaves (2021). Superb established neighborhood near Riverside Park, schools, shopping, Guelph Country Club & trails. (id:36835)
2:00 pm
Ends at:4:00 pm
Super Riverside Park Location | 1100 square foot yellow brick bungalow | 3 bedrooms | 2 bathrooms | detached garage.
2:00 pm
Ends at:4:00 pm
Super Riverside Park Location | 1100 square foot yellow brick bungalow | 3 bedrooms | 2 bathrooms | detached garage.
MLS® Number | 40660463 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1707 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 59 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'0'' x 11'0'' | ||
Basement | Laundry Room | 8'0'' x 11'0'' | ||
Basement | Bedroom | 20'10'' x 11'0'' | ||
Basement | Recreation Room | 20'3'' x 10'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 8'9'' | ||
Main Level | Bedroom | 9'8'' x 8'6'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'10'' | ||
Main Level | Kitchen | 11'3'' x 9'6'' | ||
Main Level | Dining Room | 11'3'' x 7'8'' | ||
Main Level | Living Room | 20'6'' x 11'6'' |
https://www.realtor.ca/real-estate/27520860/10-collingwood-street-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman