The Square Footage source is Venture Homes. (id:36835)
MLS® Number | XH4195910 |
Property Type | Single Family |
Features | No Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1157 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 75 Ft |
SizeFrontage | 34 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 20' x 13' | ||
Main Level | Laundry Room | 7'8'' x 4'2'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'4'' | ||
Main Level | 3pc Bathroom | 8'3'' x 5'9'' | ||
Main Level | Bedroom | 9'5'' x 8'10'' | ||
Main Level | Bedroom | 8'10'' x 8'10'' | ||
Main Level | Bedroom | 12'6'' x 10'10'' | ||
Main Level | Foyer | 17' x 4'11'' | ||
Main Level | Kitchen | 14'1'' x 11'9'' | ||
Main Level | Living Room | 13'6'' x 11'8'' |
https://www.realtor.ca/real-estate/27429425/105-catharine-avenue-brantford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman