Maintenance,
$365 MonthlyImpeccable Stacked townhouse and priced to sell. Located in desirable west end of Guelph. Upon entering, lower level features spacious open den that can be used for many purposes; study room, office, or a quiet area to relax & destress. In addition, the lower level encloses the furnace room, laundry room and back entrance to the garage and drive way. The main floor features 9 ft ceiling. Kitchen and Powder room, impressive granite island and walk out from the dinning room to a massive balcony facing green space, perfect for entertainment. Upstairs, the second level features 2 good size bedrooms. The master bedroom includes privilege to a 4 piece ensuite, walk in closet, and it's very own balcony perfect for a romantic get away. Upstairs, the third level den/loft provides additional space for another office, place of meditation or storage. Third level completes with private access to a spacious Terrace. This home is sure to impress. Great friendly location, close to many amenities, parks and schools and minutes away from the Hanlon. Don't miss this opportunity. Book your viewing today (id:36835)
MLS® Number | 40636144 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding, Shingles |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1592 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 9'1'' | ||
Second Level | Bedroom | 10'0'' x 9'8'' | ||
Second Level | Primary Bedroom | 10'9'' x 15'0'' | ||
Third Level | Den | 4'0'' x 7'0'' | ||
Lower Level | Utility Room | 6'4'' x 5'6'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Den | 10'2'' x 9'9'' | ||
Main Level | 2pc Bathroom | 3'1'' x 8'7'' | ||
Main Level | Living Room | 12'8'' x 10'0'' | ||
Main Level | Dining Room | 8'6'' x 10'4'' | ||
Main Level | Kitchen | 17'8'' x 8'8'' |
https://www.realtor.ca/real-estate/27376973/107-westra-drive-unit-70-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman