Welcome to 116 Chartwell Road, a stunning Net Zero certified modern masterpiece in Southeast Oakville, blending luxury, sustainability, and wellness. Designed by David Small Designs this eco-friendly home offers advanced insulation, a geothermal system paired with a solar array. This ensures clean, energy-efficient living, reducing exposure to pollutants and superior indoor air quality for a healthier, more comfortable home. The open-concept layout bathed in natural light has floor-to-ceiling windows and a striking pyramid skylight. Beautiful wire-brushed white oak flooring with in-floor heating is throughout the home. The gourmet kitchen features a Diamante Quartzite island, custom lacquered cabinetry and top-tier Gaggenau appliances. Outdoors, a stylish covered patio with dual Kenyon barbecues, a stainless-steel hot tub and surround sound creates an inviting space for relaxation and entertaining. The main floor primary suite is a serene retreat with a walk-through closet and spa like ensuite. The home office with garden views and a floor-to-ceiling oak bookcase offers a calming workspace. Upstairs, two spacious bedrooms with ensuites ensure comfort for family or guests. The lower level is an entertainment hub with a fitness room, a recreation room with a built-in bar and pool table and an additional bedroom with ensuite. Smart home technology seamlessly integrates audio-visual, lighting, and security systems, controlled via intuitive apps and two master control rooms, ensuring peace of mind. A tandem four-car garage with a hydraulic lift and EV charging, plus extra outdoor parking welcomes the car enthusiast. (id:36835)
| MLS® Number | W12490592 |
| Property Type | Single Family |
| Community Name | 1013 - OO Old Oakville |
| Amenities Near By | Public Transit |
| Features | Irregular Lot Size, Flat Site, Carpet Free, Sump Pump, Solar Equipment |
| Parking Space Total | 8 |
| Structure | Patio(s), Shed |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Barbeque, Hot Tub, Garage Door Opener Remote(s), Oven - Built-in, Range, Intercom, Water Heater, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Ventilation System |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Monitored Alarm, Security System, Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Geo Thermal |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 183 Ft ,1 In |
| Size Frontage | 105 Ft ,8 In |
| Size Irregular | 105.7 X 183.1 Ft ; 105.65x183.08x90.16x47.59x130.51x33.49 |
| Size Total Text | 105.7 X 183.1 Ft ; 105.65x183.08x90.16x47.59x130.51x33.49 |
| Zoning Description | Rl1-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 6.4 m | 4.06 m | 6.4 m x 4.06 m |
| Second Level | Bedroom 3 | 8.46 m | 3.91 m | 8.46 m x 3.91 m |
| Lower Level | Recreational, Games Room | 11.58 m | 4.57 m | 11.58 m x 4.57 m |
| Lower Level | Bedroom 4 | 5.97 m | 3.86 m | 5.97 m x 3.86 m |
| Lower Level | Laundry Room | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
| Lower Level | Utility Room | 3.51 m | 3.89 m | 3.51 m x 3.89 m |
| Lower Level | Other | 2.95 m | 1.93 m | 2.95 m x 1.93 m |
| Lower Level | Other | 3.61 m | 4.34 m | 3.61 m x 4.34 m |
| Lower Level | Exercise Room | 4.88 m | 6.48 m | 4.88 m x 6.48 m |
| Main Level | Foyer | 7.92 m | 2.54 m | 7.92 m x 2.54 m |
| Main Level | Office | 3.96 m | 5.26 m | 3.96 m x 5.26 m |
| Main Level | Great Room | 5.59 m | 6.32 m | 5.59 m x 6.32 m |
| Main Level | Dining Room | 4.06 m | 4.57 m | 4.06 m x 4.57 m |
| Main Level | Kitchen | 3.81 m | 6.32 m | 3.81 m x 6.32 m |
| Main Level | Mud Room | 2.08 m | 5.31 m | 2.08 m x 5.31 m |
| Main Level | Primary Bedroom | 5.74 m | 4.47 m | 5.74 m x 4.47 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman