Maintenance, Insurance, Parking
$325 MonthlyDesirable end-unit townhouse condo at Riverview Gardens. Walking distance to amenities: shopping, banks, schools, hospital, parks and Farmer's market. Unobstructed view of the Grand River across the street with park and public boat launch. Features a bright open concept living/kitchen/dining area with patio doors to fenced yard with gazebo, 3 bedrooms, 1-1/2 bathrooms, finished basement with access to single garage. Carpet, painted decor, central air-conditioner, bathroom fixtures, electrical outlets & light fixtures updated in 2020.This affordable and well-kept townhome shows beautifully and is ideal for first time buyers or retirees. (id:36835)
MLS® Number | XH4202419 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Gazebo |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
ViewType | View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1093 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'1'' x 5'0'' | ||
Second Level | Bedroom | 11'11'' x 8'11'' | ||
Second Level | Bedroom | 10'6'' x 8'10'' | ||
Second Level | Primary Bedroom | 11'10'' x 11'2'' | ||
Basement | Utility Room | 1'0'' x 1'0'' | ||
Basement | Storage | 1'0'' x 1'0'' | ||
Basement | Laundry Room | 13'0'' x 9'4'' | ||
Basement | 2pc Bathroom | 6'5'' x 3'4'' | ||
Main Level | Foyer | 7'10'' x 6'2'' | ||
Main Level | Kitchen | 8'10'' x 7'10'' | ||
Main Level | Dining Room | 11'2'' x 9'10'' | ||
Main Level | Living Room | 14'9'' x 9'10'' |
https://www.realtor.ca/real-estate/27427617/139-main-street-w-unit-22-dunnville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman