This 5+2 bedroom home is a hidden treasure in family friendly Brant Hills. Owned solar panels (with monthly rebate from hydro). Large principal rooms, potential for 2 more bedrooms in the spacious finished basement with gas fireplace, 3 pc bath and wet bar. Upper lvl boasts 5 large bedrooms with California shutters, master with en-suite and main bath with double sinks. Main lvl features an eat-in kitchen, large living/dining room and a family room with wood burning fireplace and patio doors to the fully fenced pool sized lot. Minutes to Sinclair park, close to hwys and shopping. This is a must see home. (id:36835)
MLS® Number | 40652085 |
Property Type | Single Family |
Neigbourhood | Brant Hills |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area |
Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2712 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 55 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'2'' x 11'10'' | ||
Second Level | Bedroom | 14'1'' x 10'2'' | ||
Second Level | Bedroom | 11'5'' x 10'2'' | ||
Second Level | Bedroom | 13'0'' x 10'2'' | ||
Second Level | 5pc Bathroom | 9'3'' x 8'2'' | ||
Second Level | 4pc Bathroom | 9'5'' x 4'11'' | ||
Second Level | Primary Bedroom | 17'8'' x 11'9'' | ||
Basement | Utility Room | 10'11'' x 5'7'' | ||
Basement | Other | 9'8'' x 5'4'' | ||
Basement | 3pc Bathroom | 6'6'' x 12'2'' | ||
Basement | Bedroom | 11'0'' x 14'3'' | ||
Basement | Bedroom | 11'0'' x 12'10'' | ||
Basement | Cold Room | 4'2'' x 23'5'' | ||
Basement | Recreation Room | 18' x 13'9'' | ||
Main Level | Laundry Room | 9'2'' x 5'10'' | ||
Main Level | 2pc Bathroom | 6'9'' x 4'1'' | ||
Main Level | Family Room | 12'11'' x 18'2'' | ||
Main Level | Breakfast | 8'4'' x 11'3'' | ||
Main Level | Kitchen | 8'2'' x 11'3'' | ||
Main Level | Dining Room | 10'0'' x 6'11'' | ||
Main Level | Living Room | 13'6'' x 18'2'' |
https://www.realtor.ca/real-estate/27463654/2163-alconbury-crescent-burlington
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman