Lovely three lvl backsplit in family friendly neighborhood. Carport has been converted into main floor family room/ 2piece bath and sliding door to private yard. Inground 16x32 pool/fenced in separately with new liner/pump. Roof shingles/maintenance free fascia, soffits approx. 5yrs. Updates over the years include maple kitchen cabinetry, vinyl windows. Main bath is semi-ensuite to master bedroom. Hardwood flooring is in pristine condition. The original owner has loved this home in prime location within minutes to the LINC. It is near parks, schools, shopping and public transportation. (id:36835)
MLS® Number | XH4206143 |
Property Type | Single Family |
Neigbourhood | Buchanan |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Level Lot, Level, No Driveway |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1443 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 114 Ft |
SizeFrontage | 44 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 10'5'' x 9' | ||
Second Level | Bedroom | 11'7'' x 9' | ||
Second Level | Primary Bedroom | 10'11'' x 12' | ||
Lower Level | Laundry Room | 11'11'' x 13'5'' | ||
Lower Level | 2pc Bathroom | ' x ' | ||
Lower Level | Recreation Room | 17'10'' x 17'8'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Eat In Kitchen | 11'2'' x 10'7'' | ||
Main Level | Dining Room | 11'11'' x 8'10'' | ||
Main Level | Living Room | 11'7'' x 17'5'' |
https://www.realtor.ca/real-estate/27425781/25-silvercrest-drive-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman