**LEGAL 2 FAMILY RESIDENTIAL** Rare opportunity! Move into 1 unit and rent the other or have it as your next Turnkey Income property. VERY desirable Ham Mtn location. Great investment opportunity, 312 East 45th is an all brick Bungalow with 2 completely separate units. 3 Bedrooms on the Main level and 1 bedroom in the lower level, 2 Full Kitchens, 2 Full bath, 2 Separate Laundry units, double wide driveway and spacious rear yard. Upgrades in 2018 include: Luxurious Quartz counters (in each kitchen), shingles, Furnace, A/C, Many windows, Elec Panel and Plumbing. Amazing, Walkable, family friendly neighbourhood. Commuters dream, minutes to the Linc, Huntington Park Rec Centre, Shopping, Groceries and more. Call today for your private viewing! (id:36835)
MLS® Number | 40653213 |
Property Type | Single Family |
Neigbourhood | Hampton Heights |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 850 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 6'0'' x 14'0'' | ||
Basement | Bedroom | 11'0'' x 11'0'' | ||
Basement | Laundry Room | 11'0'' x 9'0'' | ||
Basement | 4pc Bathroom | 7' x 5'5'' | ||
Basement | Living Room | 11'0'' x 23'0'' | ||
Basement | Kitchen | 12'0'' x 14'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 7' x 5' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 13'0'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27486136/312-east-45th-street-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman