A lovely home in the perfect location. Briming with charm and character. Wonderful amber wood floors, 2 full baths, spacious living/dining room and open-concept kitchen. The lower level is fully finished and features a large and open multimedia area, bedroom area, full bath and a handy summer kitchen. The private rear yard & patio is perfect for entertaining friends & family or just kicking back and enjoying the outdoors. This area is truly a nature lover’s dream. The Westdale / Princess Point neighbourhood has it all with top-rated schools, beautiful parks (check out the new kids’ jungle gym and splash pad), miles and miles of RBG forests and just down the hill are extensive waterfront walking/biking trails leading all the way to Bayfront & Pier 4 Parks. Just a short stroll will bring you to the Westdale shopping district with its wonderful boutiques, restaurants, foodie destinations, coffee shops, public library & traditional 1930's movie theatre. (id:36835)
MLS® Number | 40649447 |
Property Type | Single Family |
Neigbourhood | Westdale |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
CommunicationType | Fiber |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Ravine, Conservation/green Belt |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Water Meter, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Hardboard |
FireProtection | None |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1380 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 39 Ft |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1/2 Acre |
SizeTotalText | 0.09 Ac|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 9'0'' x 8'0'' | ||
Basement | Bedroom | 11'0'' x 9'0'' | ||
Basement | Family Room | 12'0'' x 9'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'5'' | ||
Main Level | Primary Bedroom | 11'8'' x 9'6'' | ||
Main Level | Kitchen | 10'0'' x 9'10'' | ||
Main Level | Living Room/dining Room | 19'9'' x 9'10'' | ||
Main Level | Foyer | Measurements not available |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27440454/34-norwood-road-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman