Maintenance, Other, See Remarks
$1 MonthlyTHIS IS AN ASSIGNMENT SALE, CLOSING FEBRUARY 2025. BUYERS CAN LOCK IN THESE MARKET-LOW PRICES AND BENEFIT FROM LOWER INTEREST RATES NEXT YEAR. TAKE ADVANTAGE OF DROPPING INTEREST RATES. (id:36835)
MLS® Number | XH4203555 |
Property Type | Single Family |
Features | Balcony, No Driveway |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 228 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5'0'' x 5' | ||
Lower Level | 3pc Bathroom | 5' x 6' | ||
Lower Level | Kitchen | 8'6'' x 9'0'' | ||
Main Level | Living Room | 10'1'' x 11'10'' | ||
Main Level | Den | 5'6'' x 9'0'' | ||
Main Level | Bedroom | 8'10'' x 9'1'' |
https://www.realtor.ca/real-estate/27427006/401-shellard-lane-unit-228-brantford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman