Steps to Lake Huron - Retirement Living in Beautiful Goderich. Welcome to effortless living at South Cove, just steps from the shores of Lake Huron! This charming 2-bedroom, 2-bathroom bungalow offers the perfect blend of comfort and convenience all on one floor. Located in one of Goderich's most desirable retirement communities, enjoy a lifestyle designed for ease and enjoyment. The home features an attached garage, open-concept living space, and low-maintenance living with grass cutting and snow removal taken care of for you. Spend your days relaxing or entertaining at the community clubhouse, ideal for family gatherings and social events. Take a short stroll to the world-famous sunsets and scenic boardwalk, or head into downtown Goderich to enjoy vibrant farmers markets and lively summer festivals. This is your opportunity to enjoy peaceful, coastal living with all the amenities close at hand. Don't miss out, homes in this sought-after area don't last long! (id:36835)
| MLS® Number | X12460866 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Amenities Near By | Park, Schools |
| Features | Cul-de-sac, Lighting |
| Parking Space Total | 3 |
| Structure | Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, All |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 115 Ft |
| Size Total Text | 39 X 115 Ft |
| Zoning Description | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.49 m | 2.27 m | 2.49 m x 2.27 m |
| Main Level | Bedroom 2 | 3.13 m | 3.7 m | 3.13 m x 3.7 m |
| Main Level | Utility Room | 2.78 m | 2.3 m | 2.78 m x 2.3 m |
| Main Level | Primary Bedroom | 3.3 m | 4.87 m | 3.3 m x 4.87 m |
| Main Level | Living Room | 4.14 m | 3.93 m | 4.14 m x 3.93 m |
| Main Level | Dining Room | 4.14 m | 3.31 m | 4.14 m x 3.31 m |
| Main Level | Kitchen | 2.72 m | 4.32 m | 2.72 m x 4.32 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28986208/411-warren-street-goderich-goderich-town-goderich-town
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman