Fantastic location in the year round section of Maple Leaf Acres. This 2 bedroom unit has brand new windows and doors installed in Nov 2024. The Kitchen has been upgraded last year with new lighting an island and appliances, with lots of room for a table and chairs. Washer and dryer are also only 1 year old. The electric water heater was replaced this summer too. Want more? The living-room has a propane fireplace keeping the place cozy with a new fan last year. Furnace was also replaced in 2023. New hot water tank 2024. The metal roof offers care free maintenance. Enjoy outside space with no neighbours behind and lots of room to put in a sitting area and a shed. So pretty at this time of year. (id:36835)
MLS® Number | 40666944 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Playground |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Southern Exposure, Conservation/green Belt, Country Residential, Recreational |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | Propane Tank |
Structure | Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Washer, Gas Stove(s) |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 730 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Playground |
Sewer | Septic System |
SizeDepth | 75 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Z240 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'6'' x 10'0'' | ||
Main Level | Porch | 10'0'' x 6'0'' | ||
Main Level | Bedroom | 8'6'' x 9'2'' | ||
Main Level | Family Room | 9'8'' x 15'0'' | ||
Main Level | Living Room | 11'2'' x 11'0'' | ||
Main Level | 4pc Bathroom | 6'8'' x 4'6'' | ||
Main Level | Kitchen | 9'6'' x 13'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27564410/558-sumac-street-fergus
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman