Maintenance, Insurance, Water, Parking
$463 MonthlyBEAUTIFUL 2-STOREY TOWNHOUSE IN SUMMERLEA ACRES! This condo townhome is nicely updated throughout with 3 bedrooms, 1.5 baths, finished basement with rec room area and convenient parking space in front of the unit. Main floor features an updated kitchen with appliances included, 2-piece bathroom, new plank flooring through the dining room & living room with sliding door walk-out to your private rear patio. Second level offers 3 bedrooms and an updated 4-piece bath with tub & shower. Basement level features a rec room area, office nook and utility room for storage. All kitchen appliances plus washer & dryer included. Monthly condo fee of $463.00 includes building insurance, common elements, 1 parking space and water. Convenient location to schools, shopping, public transportation and quick & easy access to the QEW highway to Toronto and Fort Erie/USA. (id:36835)
| MLS® Number | 40766916 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,116 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'0'' x 12'2'' | ||
| Second Level | Bedroom | 8'8'' x 8'4'' | ||
| Second Level | Primary Bedroom | 12'4'' x 9'6'' | ||
| Basement | Office | 5'3'' x 4'9'' | ||
| Basement | Recreation Room | 10'6'' x 15'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'10'' x 9'6'' | ||
| Main Level | Dining Room | 12'11'' x 8'4'' | ||
| Main Level | Living Room | 16'4'' x 10'10'' |
https://www.realtor.ca/real-estate/28823858/6767-thorold-stone-road-unit-43-niagara-falls
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman