PLEASE NOTE: Seller & Listing Brokerage do not represent or warrant legal use. Buyer to verify current & continued legal use. 3 Zoning Verifications availbable. 3 single family buildings, 23 bedrooms in total (9,9 & 5). All bedrooms have a full 4 piece ensuite & electric heating/air conditioning unit. Shared laundry. Tenants pay own heat & hydro. 2 oversized single car garages. Great West Hamilton location immediately across from Dundurn Castle. Walk to downtown Hamilton, water front parks & the GO station. Quick access to Hwy 403 to Toronto & Niagara. Easy to show!! (id:36835)
MLS® Number | H4172589 |
Property Type | Single Family |
Neigbourhood | Strathcona |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Level |
Parking Space Total | 18 |
Rental Equipment Type | None |
Bathroom Total | 9 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 2 |
Size Exterior | 8265 Sqft |
Size Interior | 8265 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 92 Ft |
Size Irregular | 92.94 X |
Size Total Text | 92.94 X|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | ' '' x ' '' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | ' '' x ' '' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | ' '' x ' '' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | ' '' x ' '' | ||
Basement | Eat In Kitchen | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | ' '' x ' '' |
https://www.realtor.ca/real-estate/25985741/707-711-boulevard-york-55-woodbine-crescent-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman