Beautifully updated family home on a quiet tree-lined street in Dundas. This modern 1.5 storey has an open concept main floor living area. Kitchen updated in 2020 with extra peninsula (could be a 2 seater breakfast bar), has mosaic backsplash and stainless appliances. Dining room has walkout to backyard paradise with large stone patio & essentially no neighbors behind. Main floor bedroom being used as an office. Second floor has a large dormer across the back, makes for two very large bedrooms upstairs with oversized closets. Primary bedroom has 2pc ensuite with room to expand to a 3pc. All new hardwood floors upstairs. Back door enters into a very handy mudroom, just off the back of the kitchen & has stairs down to the fully finished basement. Downstairs you'll find a large recroom, guest bedroom area & 3pc bath. Bonus extra storage space in the utility room and a neatly tucked in laundry area under the stairs. Furnace & AC 2019. Roof 2019. All new drainage from backyard out to the street completed in 2023. Long driveway fits 4 cars. Convenient location with a nice park down the street & walking distance to downtown Dundas. (id:36835)
| MLS® Number | 40780947 |
| Property Type | Single Family |
| Neigbourhood | Creighton West |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,466 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 140 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17'6'' x 8'5'' | ||
| Second Level | Full Bathroom | 6'6'' x 5'0'' | ||
| Second Level | Primary Bedroom | 17'6'' x 12'9'' | ||
| Basement | Laundry Room | 8'11'' x 5'1'' | ||
| Basement | Utility Room | 18'9'' x 4'3'' | ||
| Basement | 3pc Bathroom | 7'5'' x 7'3'' | ||
| Basement | Recreation Room | 18'2'' x 17'0'' | ||
| Main Level | Mud Room | 9'7'' x 9'3'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 5'5'' | ||
| Main Level | Bedroom | 13'10'' x 7'10'' | ||
| Main Level | Dining Room | 11'6'' x 8'5'' | ||
| Main Level | Kitchen | 13'0'' x 9'5'' | ||
| Main Level | Living Room | 15'0'' x 11'10'' |
https://www.realtor.ca/real-estate/29014402/86-mercer-street-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman