Sweet Investment Property that makes Money near McMaster University but away from the riff raff. Detached Bungalow. 3+2 beds. 2 Separate Units. Detached with 5 Car Driveway. Main Floor Leased at $2550.00 until May 2025. Lower Level leased for $2050.00 (Month to month) 2 Electrical Meters. 2 Kitchens. 2 Separate Laundry. Deep Lot. Live in and rent the other unit? Last 5 year updates include Furnace, Air Conditioner, Roof & Hot Water Tank. Turn Key Investment. Rates are planning on dropping again, get ahead of the curve. Detached Bungalow For Sale in Hamilton / Add this to your Property Search.24 hour Notice for all Showings. Contact Listing Agent for Financials. (id:36835)
MLS® Number | 40651297 |
Property Type | Single Family |
Neigbourhood | West Hamilton |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Shopping |
EquipmentType | Water Heater |
Features | Country Residential |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1941 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 950 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 135 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C/s-1335 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'0'' x 10'6'' | ||
Basement | Bedroom | 11'0'' x 10'6'' | ||
Basement | Living Room | 14'1'' x 12'5'' | ||
Basement | Eat In Kitchen | 12'5'' x 9'3'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'0'' | ||
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | Bedroom | 12'7'' x 10'0'' | ||
Main Level | Living Room | 17'0'' x 12'8'' | ||
Main Level | Dining Room | 12'8'' x 9'0'' | ||
Main Level | Eat In Kitchen | 15'0'' x 10'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27454651/87-hillview-street-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman