Welcome to 94 Beech Avenue – A Hidden Gem in Highly Desirable Hespeler! This charming 1.5-storey home offers 3 spacious bedrooms, 2 full bathrooms, and a fully finished basement with in-law suite potential – complete with a rough-in for a kitchenette. Ideal for families or multi-generational living! Enjoy a fully fenced backyard perfect for kids, pets, and summer gatherings, plus parking for up to 4 vehicles. Located just steps from downtown Hespeler, you'll love being close to local shops, cozy cafes, a bakery, and the library. Situated in a sought-after school district and only 5 minutes to Highway 401, this home offers both convenience and community. Don’t miss your chance to live in one of Cambridge’s most vibrant neighbourhoods! (id:36835)
| MLS® Number | 40767627 |
| Property Type | Single Family |
| Neigbourhood | Hespeler |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Ravine |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,478 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 9'0'' | ||
| Second Level | Bedroom | 10'8'' x 13'0'' | ||
| Basement | Laundry Room | 11'6'' x 9'2'' | ||
| Basement | 3pc Bathroom | 7'10'' x 5'7'' | ||
| Basement | Den | 10'10'' x 6'10'' | ||
| Basement | Family Room | 12'5'' x 21'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'8'' x 9'0'' | ||
| Main Level | Kitchen | 17'0'' x 7'10'' | ||
| Main Level | Living Room | 11'4'' x 15'2'' |
https://www.realtor.ca/real-estate/28832897/94-beech-avenue-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman