Welcome to this home situated in a quiet mature neighbourhood in South Aldershot. Whether you’re a first-time buyer, downsizer, investor or renovator, this property offers exceptional potential. Situated on a mature treed lot 65’x 115’. The main floor features three bedrooms, living room, dining room, kitchen and bathroom The full basement provides excellent potential for additional living space and features a fourth bedroom, bathroom, recreation room, and ample storage. The possibilities are endless. Enjoy a short walk to the lake, parks and all that Burlington has to offer. Conveniently situated with easy access to the QEW, 403, 407 and just minutes from Aldershot Go Station, schools, parks, trails, shopping, public transit and from Burlington’s vibrant downtown and waterfront Spencer Smith Park. (id:36835)
| MLS® Number | 40838585 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Playground, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 995 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 17'10'' x 12'10'' | ||
| Basement | Laundry Room | 12'6'' x 10'9'' | ||
| Basement | 2pc Bathroom | 4'8'' x 3'11'' | ||
| Basement | Storage | 10'9'' x 8'0'' | ||
| Basement | Recreation Room | 19'1'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 6'2'' | ||
| Main Level | Bedroom | 12'10'' x 10'1'' | ||
| Main Level | Bedroom | 12'0'' x 9'1'' | ||
| Main Level | Primary Bedroom | 12'11'' x 12'4'' | ||
| Main Level | Kitchen | 10'4'' x 9'8'' | ||
| Main Level | Dining Room | 10'4'' x 7'9'' | ||
| Main Level | Living Room | 17'4'' x 10'11'' |
https://www.realtor.ca/real-estate/29896831/1059-shepherds-drive-burlington
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman