Nestled on a quiet, family-friendly street in a highly desirable location, this meticulously maintained 4-bedroom home offers the perfect blend of comfort, style, and convenience. Step outside to a private backyard oasis featuring beautifully manicured gardens—ideal for relaxing, entertaining, or enjoying peaceful outdoor living. Inside, you'll find spacious, light-filled living areas with 9-foot ceilings, a neutral colour palette, and elegant hardwood flooring throughout the main and upper levels. Oversized patio doors provide seamless access to the backyard and fill the home with natural light. Upstairs features four generously sized bedrooms and the convenience of a second-floor laundry room and den/loft. The primary suite is a true retreat, with a walk-in closet, and a private 5-piece ensuite. The finished basement includes a 2nd full Kitchen, Laundry, Recreation Space, with a 3 piece bathroom. Located just minutes from parks, schools, walking trails, Shopping, GO Transit, and major commuter routes including Highways 401 and 407, this home places everything you need within easy reach. A true gem in the heart of a vibrant neighbourhood—don't miss this opportunity! (id:36835)
| MLS® Number | 40838843 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,050 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rmd1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Den | 10'1'' x 8'4'' | ||
| Second Level | Bedroom | 12'0'' x 10'0'' | ||
| Second Level | Bedroom | 11'5'' x 10'0'' | ||
| Second Level | Bedroom | 11'5'' x 10'0'' | ||
| Second Level | Primary Bedroom | 23'0'' x 13'1'' | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Eat In Kitchen | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 12'8'' x 10'0'' | ||
| Main Level | Kitchen | 10'9'' x 12'0'' | ||
| Main Level | Family Room | 17'4'' x 12'9'' | ||
| Main Level | Living Room | 12'6'' x 11'9'' | ||
| Main Level | Dining Room | 12'0'' x 14'0'' |
https://www.realtor.ca/real-estate/29903652/1098-hepburn-road-milton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman