Set on nearly 40 acres of rolling hills, with an extensively maintained network of private trails and breathtaking natural surroundings, this extraordinary modern estate offers a rare combination of luxury, privacy, and architectural excellence. Designed by acclaimed architect Richard Wengle, this exceptional residence offers over 5400 sq ft of refined single-level living with soaring ceilings, clean architectural lines, and expansive walls of glass connecting the home to its spectacular setting. Beyond the stone pillars and electric wrought iron gates, a long private driveway leads to a remarkable property complete with a large spring-fed pond, professional landscaping, custom grand entry illuminated water feature, and direct access to the Hamilton-Brantford Rail Trail. Ideally located minutes to Downtown Ancaster, Dundas, HGCC, McMaster University, hospitals, and highway access. The stunning Great Room is anchored by a massive stone wood-burning fireplace and dramatic 22-foot cupola, while the gourmet eat-in kitchen features premium Thermador, Wolf, and SubZero appliances, walk-in pantry, and servery leading to the formal dining room with cherry wood paneling and gas fireplace. The primary suite offers a spa-inspired retreat with wood fireplace, cedar sauna, oversized rain shower and outdoor stone shower surrounded by nature. A separate bedroom wing features two additional suites with patios and ensuites. The study with full bath offers potential for a 4th bedroom or guest retreat. Designed for exceptional indoor-outdoor living, the home features a courtyard with wood-burning fireplace, overhead heaters, and integrated sound. The walkout lower level includes a fitness studio with panoramic views and a full bath. Additional highlights include radiant heated limestone floors, geothermal heating and cooling, four-zone HVAC, backup generator, and a rare on-site cellular tower delivering strong connectivity throughout the property. Truly a one-of-a-kind luxury estate (id:36835)
| MLS® Number | 40832752 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Schools, Shopping |
| Communication Type | High Speed Internet |
| Equipment Type | Other |
| Features | Southern Exposure, Ravine, Conservation/green Belt, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 15 |
| Rental Equipment Type | Other |
| Structure | Shed |
| View Type | View (panoramic) |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Sauna, Water Purifier |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Fuel | Propane,wood |
| Fireplace Present | Yes |
| Fireplace Total | 5 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal, Propane |
| Stories Total | 1 |
| Size Interior | 6,674 Ft2 |
| Type | House |
| Utility Water | Cistern, Well |
| Attached Garage | |
| Open |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Hospital, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 38.97 |
| Size Total | 38.97 Ac|25 - 50 Acres |
| Size Total Text | 38.97 Ac|25 - 50 Acres |
| Zoning Description | P6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 11'1'' x 19'8'' | ||
| Lower Level | Storage | 35'2'' x 24'7'' | ||
| Lower Level | Storage | 42'11'' x 28'11'' | ||
| Lower Level | Storage | 14'6'' x 19'4'' | ||
| Lower Level | Storage | 16'3'' x 13'6'' | ||
| Lower Level | Storage | 19'3'' x 29'9'' | ||
| Lower Level | Storage | 25'0'' x 37'6'' | ||
| Lower Level | 3pc Bathroom | 11'0'' x 6'4'' | ||
| Lower Level | Exercise Room | 24'6'' x 21'5'' | ||
| Main Level | 3pc Bathroom | 5'11'' x 9'2'' | ||
| Main Level | Bedroom | 14'11'' x 14'9'' | ||
| Main Level | 3pc Bathroom | 6'3'' x 9'4'' | ||
| Main Level | Bedroom | 13'8'' x 17'6'' | ||
| Main Level | Foyer | 11'3'' x 12'1'' | ||
| Main Level | Laundry Room | 8'4'' x 13'7'' | ||
| Main Level | Sauna | 5'11'' x 8'5'' | ||
| Main Level | 5pc Bathroom | 15'8'' x 17'6'' | ||
| Main Level | Primary Bedroom | 18'3'' x 19'0'' | ||
| Main Level | 3pc Bathroom | 6'6'' x 9'10'' | ||
| Main Level | Office | 14'5'' x 19'4'' | ||
| Main Level | Pantry | 5'6'' x 8'5'' | ||
| Main Level | Other | 7'7'' x 8'5'' | ||
| Main Level | Foyer | 20'7'' x 18'6'' | ||
| Main Level | Great Room | 21'8'' x 21'5'' | ||
| Main Level | 2pc Bathroom | 6'4'' x 6'1'' | ||
| Main Level | Dining Room | 24'9'' x 28'1'' | ||
| Main Level | Kitchen | 14'8'' x 21'0'' | ||
| Main Level | Dinette | 10'4'' x 11'11'' |
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29793175/1099-mineral-springs-road-ancaster
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman