Maintenance, Insurance, Parking
$275 MonthlyThis beautifully maintained 1,342 sq. ft. townhome is perfectly suited for families and students alike. Nestled in a quiet enclave and located on a direct bus route to the University of Guelph, this spacious 3+1 bedroom, 4-bath home offers both comfort and convenience. The open-concept main floor features a bright and inviting living space, a convenient powder room, and a well-appointed kitchen with extended cabinetry and ample counter space-perfect for everyday living and entertaining. Upstairs, you'll find three generously sized, carpet-free bedrooms. The primary suite boasts a walk-in closet and a private 3-piece ensuite for added comfort. The finished lower level provides even more versatile living space, including a dedicated office area and a large bedroom with an egress window and its own 3-piece ensuite-ideal for guests or extended family. Enjoy the convenience of an attached garage plus a private driveway, offering parking for two vehicles. Located just steps from shopping, groceries, dining, and a pharmacy, this home truly has it all. (id:36835)
| MLS® Number | 40818139 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,342 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R.4a-31 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'5'' x 14'9'' | ||
| Second Level | Bedroom | 9'2'' x 13'8'' | ||
| Second Level | Primary Bedroom | 12'5'' x 12'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 13'0'' x 9'1'' | ||
| Basement | Laundry Room | 7'11'' x 10'4'' | ||
| Basement | Bedroom | 9'11'' x 12'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 8'11'' x 11'11'' | ||
| Main Level | Kitchen | 13'9'' x 14'4'' | ||
| Main Level | Dining Room | 10'1'' x 7'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29640505/1498-gordon-street-unit-25-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman