Maintenance, Water, Common Area Maintenance, Insurance, Parking
$409.15 MonthlyWelcome to Unit 15 at 19 Hays Blvd. in the beautiful Waterlilies community of River Oaks built by Fernbrook Homes. Meticulously maintained, this 2 bedroom, 1.5 bathroom home offers a unique blend of modern elegance, comfort, & the added benefit of privacy & quiet with views on to the pond & walking trails behind. The 986 sq ft "Cardinal" stacked townhome model, situated on the 2nd level, opens to a large great room & eat-in kitchen with a walk-out balcony, gas BBQ hook-up & expansive views to the pond & surrounding community. On the upper level, you will find a generous primary suite, 2nd bedroom, 4 piece bath, & laundry. Unit 15 also comes with 1 underground parking space, plus a storage unit close by. The surrounding area of River Oaks is a vibrant community with walking trails, parks, an array of shopping options from grocery stores to big-box retailers, a multitude of great restaurants, as well as easy access to all major highways, downtown Oakville, & Pearson Airport. (id:36835)
| MLS® Number | W13058758 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater, Water Heater - Tankless |
| Features | Backs On Greenbelt, Flat Site, Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Hood Fan, Microwave, Stove, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
| Main Level | Kitchen | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
| Upper Level | Primary Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman