Located on Salerno Lake Road, this updated bungalow offers the perfect balance of privacy, modern updates, and access to everything that makes the Haliburton Highlands so desirable. Set on approximately 5 acres, the property provides plenty of space to enjoy the outdoors while being surrounded by a peaceful natural setting. Inside, the home features a bright and welcoming layout with renovated living spaces designed for comfortable everyday living. Recent improvements, including updated well and septic systems, add peace of mind for future ownership. Outdoor enthusiasts will appreciate the close proximity to numerous lakes, public boat launches, and year-round recreational trails, providing endless opportunities for boating, fishing, paddling, ATVing, snowmobiling, and exploring the surrounding area. Conveniently located just 10 minutes from both Gooderham and Kinmount, you'll have easy access to local shops, convenience stores, restaurants, and community amenities. Minden and Haliburton are both approximately 30 minutes away, offering larger grocery stores, schools, healthcare services, shopping, restaurants, local boutiques, and a variety of year-round events and activities. Whether you're looking for a full-time residence or a country getaway, this property offers the opportunity to enjoy privacy, nature, and modern comforts in the heart of cottage country. (id:36835)
| MLS® Number | X13461928 |
| Property Type | Single Family |
| Community Name | Glamorgan |
| Easement | Easement |
| Equipment Type | Propane Tank |
| Features | Hillside, Wooded Area, Sloping |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 1351 Ft ,4 In |
| Size Frontage | 164 Ft ,7 In |
| Size Irregular | 164.6 X 1351.4 Ft |
| Size Total Text | 164.6 X 1351.4 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.52 m | 3.62 m | 6.52 m x 3.62 m |
| Main Level | Kitchen | 3.87 m | 2.3 m | 3.87 m x 2.3 m |
| Main Level | Bedroom | 3.01 m | 2.3 m | 3.01 m x 2.3 m |
| Main Level | Bedroom 2 | 2.83 m | 2.3 m | 2.83 m x 2.3 m |
| Main Level | Bedroom 3 | 3.47 m | 2.28 m | 3.47 m x 2.28 m |
| Wireless | Available |
| Electricity Connected | Connected |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman