Maintenance, Insurance, Landscaping
$1,184.57 Monthly2-storey corner unit offering outstanding privacy and greenspace views. This spacious 2-bedroom condo features a large terrace with only one neighbouring unit, an open-concept living/dining/kitchen layout, and excellent in-suite storage including laundry and a full storage room. The main level offers a comfortable living with plenty of room to entertain, while the upper level provides two generous bedrooms with serene views, along with a cozy family room featuring a wood-burning fireplace and a walk-out to the large terrace—a rare indoor-outdoor connection perfect for relaxing, entertaining, or enjoying the treetop views. Residents enjoy a well-appointed building with a Library and Laundry Room on the entry level, an Exercise Room and Sauna, a Billiards Room, a Party Room, and an inviting outdoor common area. Ideally located close to conservation areas and walking trails, the GO Station, Southlake Regional Health Centre, and a wide range of shopping and dining options. A rare blend of space, privacy, amenities, and convenience. (id:36835)
| MLS® Number | 40827345 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Features | Balcony, No Pet Home, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Ductless |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,563 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Covered | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Icbl, Os-2, R5-s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5'11'' x 4'5'' | ||
| Second Level | Primary Bedroom | 11'3'' x 15'0'' | ||
| Second Level | Bedroom | 8'9'' x 15'0'' | ||
| Second Level | 4pc Bathroom | 8'0'' x 4'11'' | ||
| Second Level | Family Room | 20'2'' x 17'4'' | ||
| Main Level | Other | 7'7'' x 3'11'' | ||
| Main Level | Storage | 3'1'' x 4'3'' | ||
| Main Level | Living Room | 9'8'' x 19'7'' | ||
| Main Level | Dining Room | 10'2'' x 10'3'' | ||
| Main Level | Kitchen | 10'3'' x 10'3'' | ||
| Main Level | 2pc Bathroom | 7'7'' x 5'2'' | ||
| Main Level | Foyer | 8'7'' x 11'4'' |
https://www.realtor.ca/real-estate/29715320/155-main-street-n-unit-327-newmarket
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman