Welcome To Family Friendly Neighbourhood Located In West Galt! In A Neighbourhood Surrounded By Mature Trees A Small Town Charm With Walking Distance To Parks & Trails. Short Drive To The Grand River A Scenic/Historic Recreational Centre piece Of The City - It Serves As A Popular Destination For Paddling, Fishing & Scenic Walks / With Access To Cafes, Restaurants & Boutique Shops. Centrally Located For All With Close Proximity to Highway 401 & Bus Route - Short Drive Or Transit Ride To Major Amenities, Hospitals & Shopping Centres. This 4 Bedroom Quaint Detached Home Awaits Your Personal Touches! Features A Large Lot, Coveted Floor Plan With Combined Living /Dining Area, Hardwood Thru/Out Main Floor, Large Eat In Kitchen That Walks Out To A Tiered Deck. Large Backyard Awaits Entertainers Or Gardeners Touch! Features A Heated Inground Pool (AS IS) & Hot Tub (AS IS). Second Floor Boosts Nice Sized Bedrooms. Fully Finished Basement Includes Large Rec Area, Cold Room, Loads Of Storage, Separate Laundry Room. Home Needs Your Personal Touches & Care! Endless Possibilities With Over 2400sqft living space! (id:36835)
| MLS® Number | 40817691 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,476 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'6'' x 7'2'' | ||
| Second Level | Bedroom | 11'1'' x 9'5'' | ||
| Second Level | Bedroom | 10'6'' x 8'1'' | ||
| Second Level | Bedroom | 10'6'' x 10'1'' | ||
| Second Level | Primary Bedroom | 11'0'' x 13'1'' | ||
| Basement | Cold Room | 4'1'' x 26'1'' | ||
| Basement | Laundry Room | 15'1'' x 17'2'' | ||
| Basement | Recreation Room | 22'8'' x 24'1'' | ||
| Main Level | 2pc Bathroom | 4'6'' x 4'2'' | ||
| Main Level | Eat In Kitchen | 11'0'' x 9'5'' | ||
| Main Level | Kitchen | 11'0'' x 15'1'' | ||
| Main Level | Dining Room | 11'0'' x 12'2'' | ||
| Main Level | Living Room | 12'2'' x 18'1'' |
https://www.realtor.ca/real-estate/29563871/16-alderwood-crescent-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman