Located minutes from Highway 401, near the border of Kitchener and within walking distance to Toyota, this large yellow brick century home offers a prime investment opportunity in a high-demand commuter rental area. Offering approximately 2,600 sq ft, the property is currently configured as a side-by-side duplex with two self-contained units: one 3-bedroom and one 2-bedroom, for a total of 5 bedrooms and 2 bathrooms. Both tenants are willing to stay, providing immediate rental income, or buyers can choose to live in one unit and rent the other as a strong mortgage helper. The home features spacious principal rooms, two staircases, and century-home character, presenting significant upside for investors looking to add value through updates or improved rents. Ideally located steps from a major park and walking distance to downtown Preston in Cambridge, the property benefits from strong rental fundamentals, and excellent commuter access. A versatile opportunity to hold as a duplex, renovate for increased returns, or convert into a stunning single-family heritage home. (id:36835)
| MLS® Number | 40810699 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,602 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'2'' x 8'11'' | ||
| Second Level | Primary Bedroom | 15'9'' x 14'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'11'' x 16'1'' | ||
| Second Level | Bedroom | 9'1'' x 11'11'' | ||
| Second Level | Primary Bedroom | 15'0'' x 8'7'' | ||
| Basement | Laundry Room | 15'2'' x 14'0'' | ||
| Main Level | Kitchen | 11'9'' x 14'7'' | ||
| Main Level | Living Room | 19'3'' x 14'4'' | ||
| Main Level | Dining Room | 12'0'' x 9'4'' | ||
| Main Level | Kitchen | 17'8'' x 12'2'' | ||
| Main Level | Living Room | 12'0'' x 15'0'' |
https://www.realtor.ca/real-estate/29451955/163-fountain-street-n-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman