Tastefully Updated & Maintained 4 Bedroom Raised Bungalow featuring a lengthy list of updates since 2019 including, but not limited to, bathrooms, kitchen, windows, doors, furnace and more! All that's left to do in this open concept home is move in and enjoy spending quality time making memories with family and friends. The kitchen is perfectly designed (updated 2019) for preparing and hosting family dinners while the finished basement, back deck and massive backyard provide the perfect space everyone to find their own space in. The attached 2 car garage with main floor & basement access and main floor laundry are just a few of the added benefits of this home. Located on a quiet street in one of the most desirable neighbourhoods and walking distance to the medical clinic, library, sports fields, arena, fire department & more. Call Your REALTOR Today To View Your New Home at 17 Brown St N, Clifford. (id:36835)
| MLS® Number | X13167826 |
| Property Type | Single Family |
| Community Name | Minto |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.23 m | 4.46 m | 6.23 m x 4.46 m |
| Lower Level | Bedroom | 3.7 m | 4.46 m | 3.7 m x 4.46 m |
| Lower Level | Utility Room | 10.13 m | 4.57 m | 10.13 m x 4.57 m |
| Lower Level | Bedroom | 3.86 m | 4.61 m | 3.86 m x 4.61 m |
| Lower Level | Bathroom | 2.44 m | 3.56 m | 2.44 m x 3.56 m |
| Main Level | Dining Room | 3.67 m | 4.71 m | 3.67 m x 4.71 m |
| Main Level | Kitchen | 3.75 m | 4.72 m | 3.75 m x 4.72 m |
| Main Level | Bathroom | 2.55 m | 3.68 m | 2.55 m x 3.68 m |
| Main Level | Bedroom | 2.89 m | 3.68 m | 2.89 m x 3.68 m |
| Main Level | Bathroom | 1.91 m | 0.94 m | 1.91 m x 0.94 m |
| Main Level | Bedroom | 3.69 m | 4.55 m | 3.69 m x 4.55 m |
| Main Level | Living Room | 5.5 m | 4.67 m | 5.5 m x 4.67 m |
| Main Level | Laundry Room | 2.61 m | 4.57 m | 2.61 m x 4.57 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29797997/17-brown-street-n-minto-minto
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman