Discover the charm of single-family living at 187 DUFFERIN ST. This attractive, back split residence is in great condition, offering a seamless blend of comfort and style for an elevated everyday experience. The kitchen, designed for both culinary exploration and social gatherings, features sleek stainless steel appliances and a functional island. Its open concept design flows effortlessly into the living room, fostering a connected atmosphere perfect for entertaining or quiet evenings at home. Step outside to a private yard, an ideal retreat for relaxation and recreation. Enjoy evenings hosting memorable meals in the dedicated outdoor dining area, or simply unwind on the welcoming porch. This property offers a captivating lifestyle opportunity for those seeking a home where every detail contributes to a sense of well-being. (id:36835)
| MLS® Number | 40848867 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Furnace, Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,084 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 139 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'1'' x 12'4'' | ||
| Lower Level | Bonus Room | 13'0'' x 12'4'' | ||
| Lower Level | 4pc Bathroom | 6'11'' x 10'5'' | ||
| Lower Level | Bonus Room | 11'10'' x 16'8'' | ||
| Lower Level | Laundry Room | 11'4'' x 30'11'' | ||
| Main Level | 4pc Bathroom | 5'10'' x 7'1'' | ||
| Main Level | Mud Room | 5'2'' x 10'5'' | ||
| Main Level | Primary Bedroom | 11'3'' x 12'4'' | ||
| Main Level | Bedroom | 9'6'' x 10'0'' | ||
| Main Level | Bedroom | 8'4'' x 10'5'' | ||
| Main Level | Dining Room | 8'2'' x 10'4'' | ||
| Main Level | Kitchen | 8'2'' x 9'10'' | ||
| Main Level | Living Room | 15'3'' x 15'11'' |
https://www.realtor.ca/real-estate/30047782/187-dufferin-street-smithville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman