Maintenance, Common Area Maintenance, Water
$991.20 MonthlyDo you want to live in a quiet and friendly neighbourhood? Welcome to Tansley Gardens! This SPACIOUS condo offers you two bedrooms and two FULL bathrooms. The OPEN CONCEPT design is perfect for entertaining family and friends. Cute balcony to have your morning coffee. Ideal location close to parks, schools, restaurants and shops. Easy access to public transportation and hwys for the commuter. Make this home your new home and CALL TODAY! (id:36835)
| MLS® Number | W13069558 |
| Property Type | Single Family |
| Community Name | Tansley |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 3.48 m | 4.74 m | 3.48 m x 4.74 m |
| Main Level | Primary Bedroom | 3.47 m | 4.87 m | 3.47 m x 4.87 m |
| Main Level | Bedroom 2 | 3.09 m | 3.98 m | 3.09 m x 3.98 m |
| Main Level | Kitchen | 2.78 m | 4.33 m | 2.78 m x 4.33 m |
| Main Level | Dining Room | 3.65 m | 5.76 m | 3.65 m x 5.76 m |
https://www.realtor.ca/real-estate/29685817/212-4005-kilmer-drive-burlington-tansley-tansley
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman