Maintenance, Parking
$376 MonthlyWelcome to 12-254 Gosling Gardens! A luxury end-unit executive townhome offering over 2,500 sq. ft. of finished living space in one of South Guelph's most desirable neighbourhoods. This beautifully maintained home features a spacious open-concept layout, high ceilings, generous principal rooms, 2 car garage with wide driveway, quality finishes throughout, and a finished lower level providing exceptional versatility. Make the basement an additional living area, recreation room or an in-law suite. There are plenty of options. Enjoy the privacy and abundance of natural light that comes with an end unit, along with a low-maintenance lifestyle close to shopping, restaurants, schools, parks, trails, and the new South End Recreation Centre. Offering exceptional value at this price point, this is a rare opportunity to own a premium home in a highly sought-after location. (id:36835)
| MLS® Number | 40839175 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Features | Balcony, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,810 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R.3a-45 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16'9'' x 14'5'' | ||
| Second Level | Bedroom | 12'3'' x 12'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 13'6'' x 5'11'' | ||
| Basement | Recreation Room | 17'1'' x 19'3'' | ||
| Basement | Den | 8'5'' x 11'4'' | ||
| Basement | Cold Room | 9'0'' x 6'11'' | ||
| Basement | Bonus Room | 8'8'' x 13'8'' | ||
| Basement | Bedroom | 8'3'' x 11'4'' | ||
| Basement | Other | 7'9'' x 2'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'6'' x 15'3'' | ||
| Main Level | Living Room | 13'11'' x 19'7'' | ||
| Main Level | Laundry Room | 5'4'' x 6'2'' | ||
| Main Level | Kitchen | 12'8'' x 13'7'' | ||
| Main Level | Foyer | 8'3'' x 7'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29891936/254-gosling-gardens-unit-12-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman