A Rare Find from the builder at Summit Park. This Beautiful New Home has a Legal Additional Dwelling Unit in the Lower level with a completely separate entrance. Closed off to the Main Floor to add to your comfort. The lower level unit includes 2 rooms with good sized windows, Lots of Ceiling height, Bright Kitchen with a Huge Pantry, Recreation room, Bathroom and Laundry area with extra storage area. The main Living space offers a Bright, open concept main floor with a huge 24 foot eat-in kitchen open to a 28 foot entertainment room. 2 of the 4 Bedrooms can be principle bedrooms, both large with ensuites and walk-in closets. Enjoy this amazing home located in the award winning Summit Park neighbourhood. Close to so many Amenities. Enjoy. (id:36835)
| MLS® Number | 40837759 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
| Equipment Type | Other |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Other |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Concrete, Vinyl Siding, Shingles |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,937 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3-173(b) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 18'0'' x 11'6'' | ||
| Second Level | Bedroom | 12'11'' x 9'10'' | ||
| Second Level | Bedroom | 13'6'' x 10'0'' | ||
| Second Level | Primary Bedroom | 18'4'' x 11'10'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | 11'7'' x 10'6'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Den | 10'3'' x 9'0'' | ||
| Lower Level | Recreation Room | 12'7'' x 11'0'' | ||
| Lower Level | Kitchen | 11'6'' x 10'0'' | ||
| Main Level | Foyer | 6'8'' x 6'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 24'4'' x 12'6'' | ||
| Main Level | Eat In Kitchen | 24'4'' x 11'6'' |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29870541/287-rockledge-drive-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman