Absolutely stunning South Burlington beauty! Welcome to 3028 Eva Drive, ideally located in Burlington’s sought-after Dynes community. This fantastic location is within walking distance to Burlington Mall, Central Park, Central Library and the YMCA, while Downtown Burlington and the Waterfront are just a short drive away. Set on a spacious 60 x 125 ft lot, this gorgeous 4-level side-split has been thoughtfully updated from top to bottom with high-end designer finishes throughout. The main level welcomes you with a custom laundry room, versatile flex/office space, 3-piece bathroom, convenient inside entry from the garage and exterior access to the fully fenced yard. The second level is truly the showstopper, featuring a spectacular open-concept great room with a custom kitchen, dedicated dining area and massive living room highlighted by a stylish feature wall, fireplace and custom built-ins. Upstairs offers three generously sized bedrooms and a beautiful 5-piece main bathroom complete with double vanity. The lower level provides an excellent additional living space with a fourth bedroom featuring an egress window, functional recreation room and stylish 3-piece bathroom—perfect for guests, teens or additional family living space. A beautifully updated home in an incredible South Burlington location that truly has it all! (id:36835)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40879279 |
| Property Type | Single Family |
| Neigbourhood | Dynes |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,088 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 60 Ft |
| Size Frontage | 125 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 12'5'' x 21'5'' | ||
| Second Level | Dining Room | 8'8'' x 9'7'' | ||
| Second Level | Kitchen | 11'5'' x 15'3'' | ||
| Third Level | 5pc Bathroom | 9'7'' x 7'5'' | ||
| Third Level | Bedroom | 10'6'' x 8'8'' | ||
| Third Level | Bedroom | 9'8'' x 13'6'' | ||
| Third Level | Primary Bedroom | 14'0'' x 9'11'' | ||
| Basement | 3pc Bathroom | 6'0'' x 6'5'' | ||
| Basement | Bedroom | 9'4'' x 10'7'' | ||
| Basement | Recreation Room | 11'3'' x 16'2'' | ||
| Main Level | 3pc Bathroom | 6'5'' x 5'11'' | ||
| Main Level | Laundry Room | 9'1'' x 9'8'' | ||
| Main Level | Office | 13'8'' x 10'3'' |
https://www.realtor.ca/real-estate/30524232/3028-eva-drive-burlington
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00