Great opportunity to rent a beautiful unit in the Metalworks. Upgraded 1 bedroom plus den in downtown Guelph's most sought-after condominium developments. Steps from Guelph Central Station with GO and VIA trains, regional Greyhound and Go buses, and the hub for the Guelph Transit Network. Electricity is the only utility cost to be paid by the tenant as heating/cooling and water are covered by the Landlord. Featuring concierge, exercise room, party room, dog-grooming room, in-suite laundry and exclusive underground parking spot. (id:36835)
| MLS® Number | X13113214 |
| Property Type | Single Family |
| Community Name | St. Patrick's Ward |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Geo Thermal |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3.07 m | 1.52 m | 3.07 m x 1.52 m |
| Main Level | Bedroom | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
| Main Level | Den | 1.93 m | 2.59 m | 1.93 m x 2.59 m |
| Main Level | Kitchen | 4.14 m | 3.05 m | 4.14 m x 3.05 m |
| Main Level | Living Room | 4.78 m | 3.2 m | 4.78 m x 3.2 m |
| Main Level | Laundry Room | 1.22 m | 0.91 m | 1.22 m x 0.91 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman