Set on an extraordinary 50-acre parcel just minutes from the heart of Creemore, this exceptional executive home offers refined living surrounded by a thriving natural ecosystem. With 700 feet of private frontage on the Noisy River, the property blends luxury, privacy, and environmental stewardship in a truly rare offering.Originally built in 1989 and fully renovated in 2013, the residence features heated floors throughout and a robust 400-amp electrical service. The home is anchored by a dream chef's kitchen, complete with stainless steel countertops and premium stainless steel appliances, designed for both everyday living and entertaining at scale.The layout includes seven spacious bedrooms, 5 each with ensuite.. Two dedicated dining areas and a stunning great room with a wood stove create warm, inviting spaces for gatherings large and small. A fully equipped gym supports an active lifestyle, while the lower level offers three additional bedrooms, ideal for extended family, in-laws, or income potential.Resort-style amenities elevate the experience, including a saltwater pool, sauna, hot tubs, and expansive outdoor living and recreation spaces designed to maximize enjoyment of the surrounding landscape.The land itself is exceptional:18 acres of open fields 32 acres of forest 14 acres of Ontario Managed Forest, offering valuable tax benefitsNo pesticides used on the land for over 10 years, supporting a rich and healthy ecosystemThe property includes multiple workshops, storage sheds, and a barn with concrete floors-perfect for hobbyists, agricultural use, or equipment storage.Located just 10 minutes from Devil's Glen, this estate offers four-season recreation, privacy, and convenience in one of the region's most desirable rural settings.A rare opportunity to own a legacy property where luxury living meets nature at its finest. (id:36835)
| MLS® Number | S12660608 |
| Property Type | Single Family |
| Community Name | Rural Clearview |
| Amenities Near By | Golf Nearby, Hospital, Ski Area |
| Easement | Escarpment Control, None |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Wooded Area, Rolling, Waterway, Open Space, Flat Site, Country Residential, Guest Suite, In-law Suite, Sauna |
| Parking Space Total | 20 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Barn |
| Water Front Type | Waterfront On River |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Water Heater, Dryer, Freezer, Oven, Hood Fan, Range, Stove, Washer, Window Coverings, Wine Fridge |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning, Wall Unit, Air Exchanger |
| Exterior Finish | Hardboard, Stone |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage | |
| R V |
| Access Type | Public Road |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Hospital, Ski Area |
| Sewer | Septic System |
| Size Depth | 2702 Ft |
| Size Frontage | 924 Ft |
| Size Irregular | 924 X 2702 Ft |
| Size Total Text | 924 X 2702 Ft|25 - 50 Acres |
| Zoning Description | Ftp/rtp |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Library | 6.77 m | 3.75 m | 6.77 m x 3.75 m |
| Second Level | Laundry Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
| Second Level | Primary Bedroom | 6.5 m | 3.94 m | 6.5 m x 3.94 m |
| Second Level | Bedroom 2 | 2.97 m | 4.5 m | 2.97 m x 4.5 m |
| Second Level | Bedroom 3 | 2.97 m | 1.65 m | 2.97 m x 1.65 m |
| Second Level | Bedroom 4 | 4.37 m | 2.97 m | 4.37 m x 2.97 m |
| Lower Level | Bedroom 5 | 5.44 m | 4.02 m | 5.44 m x 4.02 m |
| Lower Level | Kitchen | 2.46 m | 3.1 m | 2.46 m x 3.1 m |
| Lower Level | Bedroom | 3.81 m | 2.99 m | 3.81 m x 2.99 m |
| Lower Level | Bedroom | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
| Lower Level | Bathroom | 3.94 m | 1.5 m | 3.94 m x 1.5 m |
| Lower Level | Media | 11.31 m | 4.91 m | 11.31 m x 4.91 m |
| Lower Level | Laundry Room | 3.81 m | 3.47 m | 3.81 m x 3.47 m |
| Main Level | Great Room | 6.83 m | 7.04 m | 6.83 m x 7.04 m |
| Main Level | Bathroom | 2.44 m | 2.01 m | 2.44 m x 2.01 m |
| Main Level | Bathroom | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
| Main Level | Kitchen | 4.04 m | 3.99 m | 4.04 m x 3.99 m |
| Main Level | Family Room | 6.6 m | 4.01 m | 6.6 m x 4.01 m |
| Main Level | Exercise Room | 6.16 m | 378 m | 6.16 m x 378 m |
| Main Level | Dining Room | 9.3 m | 3.91 m | 9.3 m x 3.91 m |
| Main Level | Eating Area | 2.92 m | 4.01 m | 2.92 m x 4.01 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29214186/3476-garden-of-eden-road-clearview-rural-clearview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman