An exceptional investment opportunity in the heart of Oshawa! These two side-by-side semi-detached homes are being offered together, each featuring 2 bedrooms and 2 bathrooms-providing immediate income potential and future upside. Perfect for investors, multi-generational living, or those looking to live in one unit while renting the other, these properties offer versatility and strong rental appeal. Their location in the downtown core ensures proximity to transit, amenities, and ongoing city development initiatives. With increasing demand for affordable housing and continued growth in the area, this is a rare opportunity to secure two properties on one lot with potential for future redevelopment or value-add improvements. (id:36835)
| MLS® Number | 40824865 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,388 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Size Frontage | 21 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Cbd-b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 12'5'' | ||
| Second Level | Bedroom | 15'3'' x 10'4'' | ||
| Second Level | Bedroom | 10'3'' x 15'5'' | ||
| Second Level | Bedroom | 12'4'' x 8'9'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'8'' x 10'2'' | ||
| Main Level | Dining Room | 8'8'' x 11'7'' | ||
| Main Level | Living Room | 15'3'' x 15'0'' | ||
| Main Level | Kitchen | 9'5'' x 10'2'' | ||
| Main Level | Dining Room | 10'6'' x 11'11'' | ||
| Main Level | Living Room | 11'3'' x 14'9'' |
https://www.realtor.ca/real-estate/29667946/36-38-bruce-street-oshawa
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman