Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Water, Parking
$840.74 MonthlyStarting from September 1, 2026 - Student rental property Sublease. Good Location and steps to UW and WLU. Rent is $900/M for one bedroom, and $4500.00/Month for the whole house, including hydro, water, heating, furniture, and internet. 1 parking is available with $50/Month on top of the rent. Total approximately 1656 SF, 5 bedrooms with 5 ensuite baths, fully furnished. shared Kitchen, dining room, and living area. The laundry room is on the first floor, Card-operated ($3/load). It is a good opportunity for a group of student who wants to be a team, live and study together. Book a showing - A must-see house. (id:36835)
| MLS® Number | 40810501 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Meter, Window Coverings |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,656 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| None | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'8'' x 11'5'' | ||
| Main Level | Bedroom | 21'3'' x 9'2'' | ||
| Main Level | Bedroom | 21'3'' x 9'2'' | ||
| Main Level | Bedroom | 21'3'' x 9'2'' | ||
| Main Level | Bedroom | 21'3'' x 9'2'' | ||
| Main Level | Breakfast | 14'8'' x 13'3'' | ||
| Main Level | Kitchen | 14'8'' x 13'8'' | ||
| Main Level | Dining Room | 19'12'' x 10'7'' | ||
| Main Level | Living Room | 19'12'' x 10'7'' |
https://www.realtor.ca/real-estate/29443089/392-albert-street-unit-302-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman