Maintenance, Insurance, Water, Parking
$527.27 MonthlyExperience the perfect blend of historic charm and modern luxury in this stunning 1,700 sq. ft. main-floor condo, located in a beautifully maintained 1870s building with only four exclusive units. This unique suite is the only unit offering a private entrance with direct access to parking for added convenience. Featuring soaring 11-foot ceilings, oversized windows, and elegant walnut hardwood flooring, the spacious living and dining areas are enhanced with custom built-ins and a fireplace. The gourmet kitchen is equipped with premium cabinetry, granite countertops, and stainless steel appliances. Both bedrooms include updated ensuite bathrooms, while additional features include in-suite laundry, generous storage space, and two parking spaces. Situated in a quiet downtown neighbourhood, this property is just steps from St. Joseph’s Hospital, Durand Park, the GO Station, scenic trails, and the shops and cafés of James St. South. A rare opportunity to lease a home that seamlessly combines timeless character with modern updates. (id:36835)
| MLS® Number | 40833914 |
| Property Type | Single Family |
| Neigbourhood | Durand |
| Amenities Near By | Hospital, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Gas Stove(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,700 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | De3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | Measurements not available | ||
| Basement | Bonus Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 5pc Bathroom | Measurements not available | ||
| Basement | Primary Bedroom | 15'10'' x 12'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 22'0'' x 7'6'' | ||
| Main Level | Bedroom | 15'6'' x 12'4'' | ||
| Main Level | Dining Room | 16'6'' x 12'2'' | ||
| Main Level | Living Room | 20'0'' x 16'6'' |
https://www.realtor.ca/real-estate/29809945/46-herkimer-street-unit-2-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman