Charming backsplit for lease on a quiet, family-friendly cul-de-sac in Old Oakville, backing onto Maple Valley Park. Enjoy a short walk to the GO Station, lake, shopping, and vibrant downtown. This spacious home offers 4 bedrooms, 2 full bathrooms, and approximately 2,100 sq. ft. of living space. The open-concept main floor features a bright family room with a walk-out to a private back patio—perfect for relaxing or entertaining. Ample storage throughout, plus an additional 500 sq. ft. crawl space. Located near top-rated public and private schools, parks, community centre, and all amenities. A wonderful opportunity to lease in a highly sought-after neighbourhood. (id:36835)
| MLS® Number | 40814580 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,590 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'9'' x 10'0'' | ||
| Second Level | Bedroom | 12'0'' x 8'9'' | ||
| Second Level | Bedroom | 12'3'' x 10'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 9'5'' x 9'3'' | ||
| Lower Level | Primary Bedroom | 14'4'' x 10'4'' | ||
| Main Level | Family Room | 25'8'' x 9'7'' | ||
| Main Level | Kitchen | 12'4'' x 9'9'' | ||
| Main Level | Dining Room | 14'4'' x 11'6'' | ||
| Main Level | Living Room | 17'9'' x 11'3'' | ||
| Main Level | Foyer | 11'3'' x 6'0'' |
https://www.realtor.ca/real-estate/29508787/481-anthony-drive-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman