Prime location, newly renovated basement unit - 2 bedroom and 1 bathroom. Newer appliances ready, looking for mature people, no pets allowed. Lots of living space available with a separate walkout entrance into the unit. Tenants pay 50% of utilties. Street parking available. (id:36835)
| MLS® Number | 40824893 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 608 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 49 Ft |
| Size Total Text | Unknown |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13'0'' x 9'0'' | ||
| Basement | Bedroom | 13'0'' x 7'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Living Room | 20'0'' x 12'0'' | ||
| Basement | Kitchen | 10'0'' x 4'0'' |
https://www.realtor.ca/real-estate/29666172/53-laird-drive-unit-bsm-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman