Immediate possession for this stunning custom home completed in 2023. Builder willing to include construction of a new single-car garage, subject to municipal approvals, permits and builder specifications. Smart home security with multiple 4K cameras and video doorbell. This high-performance home is offered at a price comparable to a basic code-built home, providing luxurious, family-friendly living with exceptional comfort and energy efficiency. 2023 construction includes first & second storeys. Triple-insulated 14” thick walls for energy efficiency, built on existing 1958 foundation with basement update (2023). White oak hardwood floors throughout principal rooms, with master carpenter-built oak focal walls/ceiling. Exterior: premium Maibec wood siding, clear cedar & stucco. Truly unique high-performance home built using Passive House principles. Rheem hot water heat pump, Daikin heat pump, Hero-HRV, triple-glazed windows, EV charger. 2472 sq ft above grade, 1186 below grade (3658 gross). Main floor: gourmet kitchen (approx. 20’ x 11’) with island, quartz counters, 36” sink and Thermador appliances. Open-concept great room with eating and living areas. Large powder room. Mudroom with double closets. Top floor: 3 large bedrooms, 2 extra-large heated-floor bathrooms, laundry, den/storage/playroom. Primary corner suite with shiplap feature wall, Closets By Design walk-in closet and luxurious ensuite with soaker tub. Ceilings approx. 9 feet. Large closets in the two additional bedrooms. Lower level: large 4th bedroom/flex room, expansive heated-floor 3-pc bath, oak wine cellar with tasting table, media room. Wet bar/beverage centre with fridge. 16-speaker + Sonos amp system throughout lower and main floors. Driveway paved 2023. Stone patio 23’9” x 16’10”. Fully fenced (mostly double-sided). Some room sizes irregular. See floor plans in supplements. Most measurements per builder’s plans. Square footage per builder’s plans. (id:36835)
| MLS® Number | 40789992 |
| Property Type | Single Family |
| Amenities Near By | Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Features | Wet Bar, Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Wet Bar, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,609 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 79 Ft |
| Size Frontage | 105 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 8'9'' x 5'1'' | ||
| Second Level | Full Bathroom | 13'1'' x 9'6'' | ||
| Second Level | 4pc Bathroom | 15'3'' x 9'6'' | ||
| Second Level | Bedroom | 14'11'' x 12'0'' | ||
| Second Level | Bedroom | 10'6'' x 12'3'' | ||
| Second Level | Primary Bedroom | 13'1'' x 12'11'' | ||
| Basement | Utility Room | 9'5'' x 5'5'' | ||
| Basement | Foyer | 13'9'' x 9'4'' | ||
| Basement | 3pc Bathroom | 11'7'' x 11'1'' | ||
| Basement | Family Room | 33'10'' x 12'11'' | ||
| Basement | Bedroom | 12'2'' x 11'3'' | ||
| Basement | Wine Cellar | 10'3'' x 9'3'' | ||
| Main Level | Office | 12'7'' x 7'7'' | ||
| Main Level | Mud Room | 6'1'' x 9'6'' | ||
| Main Level | 2pc Bathroom | 6'11'' x 6'5'' | ||
| Main Level | Great Room | 37'10'' x 14'7'' | ||
| Main Level | Eat In Kitchen | 20'8'' x 12'1'' |
https://www.realtor.ca/real-estate/29129634/5427-anthony-place-burlington
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman