Welcome to 550 Parkview Crescent, a beautiful and well maintained three (3) Bedroom, two (2) Bathroom Townhouse that is perfect for Families or Professionals. This Back-split Home offers an inviting atmosphere with a Kitchen and separate Dining Room on the Main Level, and a large Living Room, 3-pce Bathroom, in-suite Laundry, lots of Storage space, and a walk-up to the fully fenced Backyard, on the Lower Level. The Second Level features three (3) generously sized Bedrooms with organized closet built-ins, and a full 4-pce Bathroom. The private Driveway out front of the Home, coupled with the fact that you get the entire Home to live in (not just the Main or Lower Level), will please those seeking space, privacy and convenience. This Home is nestled in a family-friendly neighbourhood, and is steps away from local Parks, Schools, Shops, and Public Transportation, as well as quick access to Hwy. 401. Don’t miss this opportunity to live in a Home that perfectly balances comfort, convenience, and community. Schedule your viewing today! (id:36835)
| MLS® Number | 40840519 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,251 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 22 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'1'' x 9'10'' | ||
| Second Level | Bedroom | 9'2'' x 8'1'' | ||
| Second Level | Bedroom | 8'7'' x 11'6'' | ||
| Second Level | Primary Bedroom | 12'10'' x 9'9'' | ||
| Lower Level | 3pc Bathroom | 7'4'' x 3'9'' | ||
| Lower Level | Utility Room | 20'6'' x 9'3'' | ||
| Lower Level | Living Room | 20'3'' x 14'7'' | ||
| Main Level | Dining Room | 9'8'' x 8'0'' | ||
| Main Level | Kitchen | 9'6'' x 6'5'' |
https://www.realtor.ca/real-estate/29917709/550-parkview-crescent-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman