Amazing opportunity for first time buyers or investors alike. Live on the main floor and collect basement rental income! Beautifully updated 3+3 bungalow in quiet West-end / Ainsliewood location. Main floor fully renovated in the last 18 months, new kitchen with quartz countertops & ceramic backsplash, new kitchen appliances, new flooring, updated bath. Three season sunroom at the back with walkout to back deck built in '25. Basement has separate entrance from the driveway, self-contained 3 bedroom rental suite. New basement tenants previously rented for $$2250/mth ($750/room). Shared laundry room between units. Owned water tank Brick detached single garage offers excellent storage. Quick highway access, close to McMaster, HSR bus routes, elementary school bus route. Quick access to Ancaster & Dundas shopping areas, rail-trail & Dundas Conservation area trails. RSA. (id:36835)
| MLS® Number | 40825467 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Features | Conservation/green Belt, In-law Suite |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 936 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 88 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C/s-1335 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'8'' x 12'0'' | ||
| Basement | Bedroom | 9'8'' x 12'0'' | ||
| Basement | Kitchen | 14'0'' x 22'0'' | ||
| Basement | Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'2'' x 9'11'' | ||
| Main Level | Bedroom | 11'1'' x 9'11'' | ||
| Main Level | Primary Bedroom | 9'8'' x 143'5'' | ||
| Main Level | Kitchen | 11'2'' x 10'1'' | ||
| Main Level | Dining Room | 9'5'' x 8'7'' | ||
| Main Level | Living Room | 14'7'' x 13'0'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29677812/59-purvis-drive-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman