This may be the opportunity for you. Whether you bring your plans for a new multi unit residence or work gloves to rebuild this house, the potential is here. This large lot (66 x 165) is in a great location for many purposes. Close to schools and an easy commute to larger centers only adds to the prospects. Daylight viewings only. (id:36835)
| MLS® Number | 40859755 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Features | Corner Site |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 923 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'9'' x 9'3'' | ||
| Main Level | Bedroom | 12'0'' x 8'0'' | ||
| Main Level | Living Room | 14'0'' x 28'0'' | ||
| Main Level | Dining Room | 11'0'' x 9'6'' | ||
| Main Level | Kitchen | 11'0'' x 12'4'' |
https://www.realtor.ca/real-estate/30219272/608-main-street-e-listowel
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00