Bright and spacious 2-bedroom basement apartment in a detached home with a private entrance. This well-maintained unit features high ceilings, large windows for abundant natural light, and a carpet-free interior with vinyl, hardwood, and ceramic flooring throughout. The functional layout includes a full kitchen, a 3-piece bathroom, a powder room with in-suite laundry, and ample living space. Enjoy up to 2 driveway parking spaces and a maintenance-free yard. Conveniently located within walking distance to grocery stores, shopping plazas, schools, and public transit, with easy access to Mohawk College, Costco Ancaster, Lime Ridge Mall, Lincoln M. Alexander Parkway, and Highway 403. A great opportunity for tenants seeking comfort, convenience, and accessibility. (id:36835)
| MLS® Number | 40836939 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 920 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 118 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D/s-737a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7'8'' x 4'9'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | 6'6'' x 6'6'' | ||
| Basement | Kitchen | 4'9'' x 10'5'' | ||
| Basement | Bedroom | 14'1'' x 15'7'' | ||
| Basement | Bedroom | 15'4'' x 14'6'' |
https://www.realtor.ca/real-estate/29856050/610-stone-church-road-w-unit-bsmt-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman