Maintenance, Common Area Maintenance
$419 MonthlyWelcome to 696 King Street #63 in Bowling Green Estates, a well-maintained home ideally located within walking distance to Little Lake Park, walking trails, beautiful Georgian Bay, and local amenities. Offering a beautiful open-concept main floor layout, this home features a chef's dream kitchen complete with a large island, creating the perfect space for everyday living and entertaining. Featuring 2+1 bedrooms, hardwood and ceramic flooring, and gas heating with central air, the home provides year-round comfort. Two gas fireplaces add warmth and character throughout, while the finished walkout basement offers additional living space with a spacious family/recreation room-ideal for relaxing or entertaining family and friends. A fantastic opportunity to enjoy comfortable living in a sought-after Midland community. (id:36835)
| MLS® Number | S13160000 |
| Property Type | Single Family |
| Community Name | Midland |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Rt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.46 m | 9.94 m | 5.46 m x 9.94 m |
| Basement | Bedroom | 3.04 m | 3.85 m | 3.04 m x 3.85 m |
| Basement | Utility Room | 4.17 m | 4.13 m | 4.17 m x 4.13 m |
| Main Level | Kitchen | 6.82 m | 4.09 m | 6.82 m x 4.09 m |
| Main Level | Dining Room | 4.93 m | 2.4 m | 4.93 m x 2.4 m |
| Main Level | Living Room | 3.66 m | 3.18 m | 3.66 m x 3.18 m |
| Main Level | Bedroom | 3.21 m | 5.98 m | 3.21 m x 5.98 m |
| Main Level | Bathroom | 2.83 m | 2.43 m | 2.83 m x 2.43 m |
| Main Level | Bedroom | 2.83 m | 3.3 m | 2.83 m x 3.3 m |
https://www.realtor.ca/real-estate/29789243/63-696-king-street-midland-midland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman