STUNNING UPDATED ONE BEDROOM COTTAGE PROPERTY IN HISTORIC ANCASTER. (WAS A 2 BEDROOM AND COULD EASILY BE CONVERTED BACK. WE HAVE A QUOTE FROM A REPUTABLE CONTRACTOR TO DO SO) MINUTES TO THE VILLAGE, HIKING TRAILS AND WATERFALLS. WIDE PLANK FLOORING AND STONE FIREPLACE. GORGEOUS MAPLE KITCHEN WITH TOP OF THE LINE APPLIANCES. THIS HOME OFFER SO MUCH CHARACTER AND CHARM. OVER 170' OF FRONTAGE!! THIS HOME IS A MUST SEE!! (id:36835)
| MLS® Number | 40816786 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Recreational, Sump Pump, Private Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Freezer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | None |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,533 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Septic System |
| Size Depth | 120 Ft |
| Size Frontage | 179 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | P6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'5'' x 11'9'' | ||
| Second Level | Sitting Room | 17'9'' x 14'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Laundry Room | 9'0'' x 3'0'' | ||
| Main Level | Foyer | 11'5'' x 8'9'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 7'8'' x 7'8'' | ||
| Main Level | Kitchen | 19'4'' x 8'3'' | ||
| Main Level | Living Room/dining Room | 23'6'' x 17'2'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29550538/662-old-dundas-road-ancaster
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman