5 bedroom unit with full kitchen, living room, 2 full baths, parking for 2 cars (id:36835)
| MLS® Number | 40821413 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Features | No Pet Home |
| Parking Space Total | 7 |
| Bathroom Total | 2 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 900 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 161 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available |
| Electricity | Available |
https://www.realtor.ca/real-estate/29614042/74-william-street-w-unit-3-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman