A rare investment opportunity in the heart of Woodstock. This beautiful historic building blends timeless character with versatile income potential, featuring two main-floor commercial space ideal for retail, office, or professional use, plus a residential apartment on the upper level. Or convert it back to a beautiful single dwelling. Updates include waterproofing + new sump + new lower level bathroom install in 2018. New boiler system installed in January 2026. The upper residential unit pays $1800 per month + $200 towards utilities. Commercial space #1 pays $1500+HST per month + $200 towards utilities. Commercial space #2 pays $1000 per month + HST+ $200 towards utilities. In total $4900 towards monthly costs. With excellent street presence and ample rear parking at the back of the property, this mixed-use asset offers convenience for both tenants and customers. Perfect for investors, owner-operators, or those looking to add a unique, income-generating property to their portfolio. (id:36835)
| MLS® Number | 40823511 |
| Property Type | Single Family |
| Features | Visual Exposure, Country Residential, Sump Pump |
| Parking Space Total | 11 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | 3 Level |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Type | Boiler, Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,505 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Open |
| Access Type | Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 199 Ft |
| Size Frontage | 56 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Heritage |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 8'4'' x 7'8'' | ||
| Second Level | Dining Room | 17'0'' x 7'3'' | ||
| Second Level | 4pc Bathroom | 7'7'' x 5'0'' | ||
| Second Level | Living Room | 15'1'' x 19'1'' | ||
| Second Level | Kitchen | 16'0'' x 17'7'' | ||
| Third Level | Bedroom | 19'5'' x 18'5'' | ||
| Basement | 3pc Bathroom | 10'10'' x 7'5'' | ||
| Basement | Other | 18'9'' x 9'0'' | ||
| Main Level | Other | 17'3'' x 16'4'' | ||
| Main Level | Other | 7'1'' x 11'1'' | ||
| Main Level | 2pc Bathroom | 3'1'' x 5'6'' | ||
| Main Level | Other | 17'6'' x 17'8'' | ||
| Main Level | Other | 15'4'' x 14'9'' |
https://www.realtor.ca/real-estate/29646832/77-light-street-woodstock
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman