A truly one-of-a-kind two-storey residence with unmistakable mid-century flair, this spacious 5-bedroom home blends character, functionality, and an extraordinary ravine setting in sought-after University Gardens. The main level is designed for both everyday living and entertaining, featuring a bright living room with fireplace, framed by treetop views, a formal dining room, and an eat-in kitchen with dramatic floor-to-ceiling pantry storage, dinette, and walk-out to the sunroom. The sunroom, boasting gorgeous stone floor and fireplace, steps out to the backyard and also connects to the inviting family room—perfect as a den, library, or cozy retreat—alongside main floor laundry, a powder room, and inside entry to the double garage. Upstairs, a distinctive floorplan offers four generous bedrooms and two full bathrooms, highlighted by a remarkable primary suite complete with sitting room or nursery, 5 piece ensuite, an entire wall of custom closets with hidden TV space, and private access to an adjoining bedroom currently used as an office. The fully renovated lower level offers incredible flexibility as an in-law suite, teen haven or multi-generational living, featuring a stylish rec room with bar area, powder room, fifth bedroom with kitchenette and private ensuite, plus a media/gym space with walk-out to the backyard patio and hot tub. Outside, the endless rear yard feels like a private escape, where you can spend your time birdwatching or enjoying evenings around the firepit in Muskoka chairs overlooking the ravine. Ideally located near top schools, University Plaza, McMaster University, and convenient highway access, this is a rare opportunity to own a home unlike any other. (id:36835)
| MLS® Number | 40824562 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, School Bus |
| Features | Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 4 |
| Structure | Porch |
| View Type | View (panoramic) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,767 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 201 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 0.483 |
| Size Total | 0.483 Ac|under 1/2 Acre |
| Size Total Text | 0.483 Ac|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'7'' x 6'4'' | ||
| Second Level | Bedroom | 14'5'' x 12'2'' | ||
| Second Level | Bedroom | 14'5'' x 12'2'' | ||
| Second Level | Bedroom | 11'7'' x 10'11'' | ||
| Second Level | Sitting Room | 9'11'' x 9'7'' | ||
| Second Level | Full Bathroom | 11'1'' x 6'6'' | ||
| Second Level | Primary Bedroom | 17'10'' x 13'3'' | ||
| Basement | Utility Room | 19'1'' x 11'9'' | ||
| Basement | Storage | 8'5'' x 5'2'' | ||
| Basement | 3pc Bathroom | 9'6'' x 8'6'' | ||
| Basement | Kitchen | 10'0'' x 5'0'' | ||
| Basement | Bedroom | 14'7'' x 14'7'' | ||
| Basement | 2pc Bathroom | 7'1'' x 4'11'' | ||
| Basement | Recreation Room | 18'7'' x 14'7'' | ||
| Basement | Family Room | 21'8'' x 14'1'' | ||
| Main Level | 2pc Bathroom | 6'7'' x 4'1'' | ||
| Main Level | Laundry Room | 9'4'' x 6'6'' | ||
| Main Level | Sunroom | 16'10'' x 15'10'' | ||
| Main Level | Family Room | 15'0'' x 10'0'' | ||
| Main Level | Dinette | 14'10'' x 11'3'' | ||
| Main Level | Kitchen | 14'10'' x 8'9'' | ||
| Main Level | Dining Room | 15'0'' x 12'0'' | ||
| Main Level | Living Room | 22'0'' x 15'1'' | ||
| Main Level | Foyer | 17'1'' x 12'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29662287/88-bertram-drive-dundas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman