Welcome to 9 Cleveland Place, nestled on a quiet cul-de-sac in the highly sought-after Stoney Creek Mountain community. This beautifully maintained semi-detached home offers the perfect combination of comfort, space, and functionality. Featuring 4 bedrooms and 3 bathrooms, this home is ideal for growing families or anyone seeking additional living space. The bright and inviting main floor layout is perfect for both everyday living and entertaining, while the finished basement provides valuable extra space that can be used as a recreation room, home office, gym, or guest suite. Step outside to your own private backyard retreat, complete with a 9-foot-deep on-ground pool, a beautiful deck, and a fully fenced yard. The perfect setting for summer entertaining, family gatherings, or simply relaxing outdoors. With parking for up to 4 vehicles, this home offers exceptional convenience and practicality. Ideally located close to parks, schools, shopping, public transit, and highway access, this family-friendly property is ready to welcome you home. (id:36835)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40834108 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 4 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,425 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'0'' x 7'4'' | ||
| Second Level | Primary Bedroom | 11'1'' x 12'5'' | ||
| Second Level | Bedroom | 8'6'' x 12'5'' | ||
| Second Level | Bedroom | 9'0'' x 10'11'' | ||
| Second Level | Bedroom | 8'6'' x 10'11'' | ||
| Basement | Utility Room | 6'0'' x 10'8'' | ||
| Basement | Laundry Room | 6'11'' x 10'8'' | ||
| Basement | Recreation Room | 17'4'' x 18'5'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 5'4'' | ||
| Main Level | Living Room | 12'8'' x 11'11'' | ||
| Main Level | Dining Room | 8'5'' x 10'5'' | ||
| Main Level | Kitchen | 9'5'' x 10'5'' |
https://www.realtor.ca/real-estate/29823518/9-cleveland-place-stoney-creek
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman